- Standard
- Avaliable
- -- N/A
- Exterior
Windshield style shade band | Yes |
Molding, bodyside exterior, bright | No |
Molding, bodyside, body color | No |
Off-road appearance package | No |
Assist steps, power retractable | - |
Intermittent Rear Wiper | Yes |
Defogger, rear-window, electric | Yes |
Wipers, front intermittent, moisture sensitive | Yes |
Sunroof, powered | - |
Mirror, outside power adjustable | Yes |
Daytime Running Lamps | Yes |
Liftgate, rear manual | Yes |
Color combination solid, special paint | - |
Antenna, integral rear window | Yes |
Luggage carrier, roof, painted | - |
Sales package Midnight Edition | - |
- Exterior Color
Blue Velvet Metallic | No |
Iridescent Pearl Tricoat | - |
Havana Metallic | No |
Satin Steel Metallic | No |
Silver Ice Metallic | No |
Summit White | Yes |
Black | No |
Pepperdust Metallic | No |
Tungsten Metallic | No |
Siren Red Tintcoat | - |
- Interior
Driver seat memory | - |
Seat, front bucket, high back, driver & passenger reclining | - |
Seat adjuster, driver 10-way power | Yes |
Seat, 8-way power driver with power lumbar | Yes |
Seats, front, full feature leather-appointed, bucket | - |
Cargo net | Yes |
Seat, third row manual 60/40 split-folding bench | Yes |
Power folding third row 60/40 split-bench seat | - |
Seat, rear bench, 60/40 manual configurable | Yes |
Door locks, power, side-door | Yes |
Seats, front, 40/20/40 split bench | Yes |
Covering, floor carpet | Yes |
Covering, floor mat, front & rear, carpeted insert | Yes |
Covering, floor mat, front & rear, rubber | No |
Covering, floor, rubber | - |
Keyless start, switch | - |
Console, floor mounted | - |
Keep-cool center console | - |
Mirror, inside rearview auto-dimming | Yes |
Tow/Haul mode selector | Yes |
Windows, power front express up & down, rear express down | Yes |
Seat - 2nd row, heated | - |
Seat, front heated & ventilated, perforated leather | - |
Power outlet, 230V AC | Yes |
Seat - driver & front passenger, ventilated | - |
Lock control fuel filler dr, remote control | Yes |
Steering column, Tilt-Wheel | - |
Steering column – power telescopic, tilt, ECE compliant | - |
Steering wheel, utherane | - |
Steering wheel, leather-wrapped with audio controls | Yes |
Driver Information Center 4.2" diagonal, color | Yes |
Driver Information Center | - |
Side steps | - |
Tire Pressure Monitor System | Yes |
Steering wheel audio controls | Yes |
Heated steering wheel | - |
- Interior Trims
Jet black cloth | No |
Interior trim Jet Black/Dark Ash | - |
Interior trim Cocoa/Dune | No |
Interior trim Cocoa/Saddle Brown | - |
Interior Trim Config Leather, Level 3, Cocoa/Dune | - |
Interior Trim Config Vinyl, Level 1, Jet Black | - |
Interior Trim Config Cloth, Level 2, Cocoa/Dune | No |
Interior Trim Config Leather, Level 3, Jet Black | - |
Interior Trim Config Leather, Level 3, Jet Black/Dark Ash | - |
Interior Trim Config Leather, Level 4, Jet Black | - |
Interior Trim Config Leather, Level 4, Cocoa/Dune | - |
Interior Trim Config Leather, Level 4, Cocoa/Saddle Brown | - |
Interior Trim Config Cloth, Level 3, Jet Black | - |
Interior Trim Config Cloth, Level 3, Cocoa/Dune | - |
- Convenience
Remote Keyless Entry System | Yes |
Keyless access with push button start | - |
Remote Vehicle Start System | Yes |
HVAC system airconditioning, front and rear electronic controls | Yes |
Steering wheel mounted cruise control | - |
Adjustable pedals | No |
Cruise control | Yes |
Cruise control automatic, adaptive | - |
Universal Garage Door Opener | - |
- Safety
Sensor indicator inflatable restraint, front passenger/child presence detector | Yes |
Driver and Passenger front and side, head curtains, and driver inboard side air bags | - |
4-wheel antilock brakes, 4-wheel disc | Yes |
Stabilitrak - stability control system with brake assist, includes traction control | Yes |
Ultrasonic Front and Rear Park Assist | Yes |
Rear Park Assist | - |
Forward Collision Alert | No |
Rear Cross Traffic Alert | - |
Collision avoidance & mitigation & intelligent brake vehicle movement | - |
Lane Keep Assist | No |
Forward Collision Alert | No |
Side Blind Zone Alert with Lane Change Alert | - |
Theft Deterrent System | Yes |
Instrumentation – Head-Up Display (HUD) | - |
Rear Vision Camera | Yes |
- Audio
Single slot CD/MP3 player | Yes |
Audio system feature, speaker system | Yes |
Audio system feature, BOSE® premium 9-speaker system | - |
BOSE® premium audio - Centerpoint® surround sound with 10 speakers and AudioPilot® noise compensating technology | - |
- Infotainment
RDS radio with 8'' LCD color touch display, AUX-IN and USB | Yes |
Infotainment system (8" color touch screen) with enhanced connectivity and navigation" | - |
Rear seat entertainment | - |
- Mechanical
Rollover sensing switch | Yes |
Hill Start Assist | Yes |
Hill Hold Feature | Yes |
Trailer Sway Control | Yes |
FNC brake rotors | Yes |
Heavy duty locking rear differential | Yes |
Axle rear 3.42 ratio | - |
Brake VAC power, 17" disc/disc, w/ess, 7700 lbs | - |
Brakes 4 wheel antilock with duralife rotors | Yes |
Hill Descent Control | Yes |
Air cleaner high capacity | Yes |
Cooling system eng oil | Yes |
Generator 150 AMP | Yes |
Cooling, auxiliary oil cooler | - |
Generator 220 AMP | - |
Generator 170 AMP | Yes |
Engine 5.3L V8 | - |
Engine 6.2L V8 | Yes |
6 speed automatic transmission | - |
Transmission auto 6 speed HMD 6L90 | Yes |
Transfer case electronic with rotary dial control | Yes |
Chassis package "off road" | Yes |
Trailering equipment | Yes |
Chassis package increased capacity | - |
Chassis Magnetic Ride Control | - |
Chassis package Premium Smooth Ride | No |
- Wheels
Wheel spare full size, 17" steel | - |
Wheel 17 x 7.5, aluminum, premium, HD 8 LUG | - |
Wheels 18"x 8.5" aluminum | Yes |
Tire all P265/70R17-113H BW TL ST OOR | - |
Tire all P285/50R20-111H BW AL3 | - |
Tire all P285/45R22 BW TL AL2 | - |
Tire all P265/65R18-112H BW TL AL3 export | - |
Tire allLT265/70R17/E BW TL AT export | - |
Tire all P265/65R18 SL 112T BW AT | No |
Tire all P275/55R20 SL 111S BW AT | - |
18" x 8.5" (45.7 cm x 21.6 cm) 5-spoke polished aluminum | No |
20" x 9" (50.8 cm x 22.9 cm) chrome | - |
20" x 9" (50.8 cm x 22.9 cm) polished-aluminum | - |
Wheel 17 X 8.0, J, steel design 2 | - |
Wheel 18 X 8.5, J, aluminum design 7 | - |
Tire all 265/65R18 SL 114S BW MT | No |
22" 6-spoke chrome multi-featured design | - |
Wheel spare 17 X 7.5, J, steel design 1 | Yes |
Lock spare tire, hoist shaft | Yes |
22" Ultra Bright machined aluminum with Bright Silver finish | - |
22" (55.9 cm) 6-spoke chrome | - |
Tire spare P265/70R17-113H BW TL ST OOR | Yes |